NUMBER | ATHLETES | GRADE | |
---|---|---|---|
Joseph Alaya | FRESHMAN | ||
Christian Alexander | SENIOR | ||
Dean Asmar | FRESHMAN | ||
Alyssa Chan | SENIOR | ||
Jasmine Clemente | SOPHOMORE | ||
Payton Dubanowitz | SENIOR | ||
Ryan Dunn | SOPHOMORE | ||
Canyon Flower | SOPHOMORE | ||
Santiago Gonzalez | JUNIOR | ||
Myla Heller | JUNIOR | ||
Elliot Khersonsky | FRESHMAN | ||
Praneel Kumar | FRESHMAN | ||
Hannah Lee | SENIOR | ||
Alexander Ludena | SENIOR | ||
Lilianna Martinelli | FRESHMAN | ||
Lilianna Martinelli | FRESHMAN | ||
Seth Matacchiera | SENIOR | ||
Seth Matacchiera | SENIOR | ||
Grayson Morales | JUNIOR | ||
Ritvik Mussani | JUNIOR | ||
Tanner Newman | JUNIOR | ||
Nour Salem | JUNIOR | ||
Shaheen Shatursun | SOPHOMORE | ||
Wilson Stansfield | JUNIOR | ||
Brandon Stone | FRESHMAN | ||
Nicole Tyrpak | JUNIOR |
ANNOUNCEMENTS | |
---|---|
1/13/2025 |
|
10/7/2024 |
|